Cyclo Monster Wednesday Routes
Here are some of the Cyclo Monsters Wednesday road ride routes, these get published each week on the facebook Cyclo Monster club page
They rotate each week through the year
| No. | Route | Details | Miles | Climbing (ft) |
|---|---|---|---|---|
| 1 | https://www.strava.com/routes/17031570 | Kegworth / Hathern Short | 30.28 | 1133 |
| 2 | https://www.strava.com/routes/17031850 | Stanley / Stapleford | 26.48 | 1154 |
| 3 | https://www.strava.com/routes/7838898 | Ticknell Loop | 31.5 | 1446 |
| 4 | https://www.strava.com/routes/14025645 | Kegworth / Hathern | 33 | 1170 |
| 5 | https://www.strava.com/routes/11528983 | smalley Longeaton Donnington | 29 | 1444 |
| 6 | https://www.strava.com/routes/17031917 | Worthing loop | 32.63 | 1271 |
| 7 | https://www.strava.com/routes/5904621 | calke | 35.1 | 1415 |
| 8 | https://www.strava.com/routes/13121128 | Willington | 36 | 1600 |

